Alpha CD25C









| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.023999 / H50-442 | Burner | ||
| 2 | 1.024374 / H50-445 | Main injector 5.2 mm | ||
| 3 | 1.023638 / H50-448 | Primary heat exchanger | ||
| 4 | 1.022220 / H50-451 | DHW heat exchanger | ||
| 5 | 1.023673 / H50-454 | Gas valve | ||
| 6 | 1.024097 / H50-455 | Pump | ||
| 7 | 1.029719 / H28-396 | Fan assembly | ||
| 8 | 1.018320 / E76-320 | Primary pressure switch | ||
| 9 | 1.020831 / H50-457 | DHW flow switch | ||
| 10 | 1.029813 / H50-458 | PCB | ||
| 11 | 1.016870 / E93-872 | Flue thermostat | ||
| 12 | 1.018162 / E94-414 | Ignition generator | ||
| 13 | 1.019189 / H50-460 | Transformer | ||
| 14 | 1.021762 / 798-413 | Temperature sensor | ||
| 15 | 1.6098 / E76-378 | Fuse F2A | ||
| 16 | 1.013931 / E96-571 | PCB fuse F315mA | ||
| 17 | 1.012067 / E94-413 | Overheat thermostat 100°C | ||
| 18 | 1.023560 / H50-462 | Expansion vessel 8 Litre | ||
| 19 | 1.023565 / H50-463 | Pressure relief valve 3 bar | ||
| 20 | 1.022102 / H50-464 | Automatic air vent | ||
| 21 | 1.023551 / H50-465 | Pressure gauge | ||
| 22 | 3.018304 / H50-466 | Ignition electrode and lead | ||
| 23 | 1.016779 / H01-887 | Ignition electrode | ||
| 24 | 1.019293 / E96-572 | Flame sensing electrode and lead | ||
| 25 | 1.018064 / H50-469 | Diverter valve motor assembly | ||
| 26 | 3.015562 / H50-472 | Diverter valve assembly | ||
| 27 | 3.017174 / H50-474 | By-pass assembly | ||
| 28 | 1.014732 / E94-420 | Combustion chamber insulation panel front | ||
| 29 | 3.017281 / H50-476 | Condensate trap |
